On Saturday, October 31, 2026, the tracker recorded 30 closures at 23 stations, 23 h 57 min closed in all. Causes: Lightning (30).
Times are each station's local time. "About": the tracker was not watching when 9 of these closures began or ended, so the time shown is the nearest it saw and the length is an estimate. Closures still in progress are left out until they have ended.
United States 30 closures
Louisiana
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| DKQ2 | Lake Charles | 3:14 PM CDT | 3:46 PM CDT | 32 min | Lightning |
| DNO2 | New Orleans | 4:26 PM CDT | 5:21 PM CDT | 55 min | Lightning |
| LABS | New Orleans | 4:26 PM CDT | 5:21 PM CDT | 55 min | Lightning |
| PSY1 | Elmwood | 4:26 PM CDT | 5:21 PM CDT | 55 min | Lightning |
| VSY1 | New Orleans | 4:26 PM CDT | 5:21 PM CDT | 55 min | Lightning |
| WFM143 | New Orleans | 4:26 PM CDT | 5:21 PM CDT | 55 min | Lightning |
| C140 | Metairie | 4:26 PM CDT | 5:19 PM CDT | 53 min | Lightning |
| WFM522 | New Orleans | about 4:26 PM CDT | about 5:34 PM CDT | about 1 h 8 min | Lightning |
| HMY1 | St Rose | 4:49 PM CDT | 5:21 PM CDT | 32 min | Lightning |
| KMSY | Kenner | 4:49 PM CDT | 5:21 PM CDT | 32 min | Lightning |
| C140 | Metairie | 6:17 PM CDT | 7:16 PM CDT | 59 min | Lightning |
| LABS | New Orleans | 6:18 PM CDT | 7:39 PM CDT | 1 h 21 min | Lightning |
| WFM143 | New Orleans | 6:18 PM CDT | 7:39 PM CDT | 1 h 21 min | Lightning |
| WFM522 | New Orleans | 6:18 PM CDT | 7:39 PM CDT | 1 h 21 min | Lightning |
| PSY1 | Elmwood | 6:36 PM CDT | 7:16 PM CDT | 41 min | Lightning |
| VSY1 | New Orleans | 6:36 PM CDT | 7:16 PM CDT | 41 min | Lightning |
| DNO2 | New Orleans | about 6:45 PM CDT | about 7:16 PM CDT | about 31 min | Lightning |
Minnesota
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| HMS2 | Lakeville | about 3:24 AM CDT | about 3:57 AM CDT | about 33 min | Lightning |
| C095 | Edina | about 3:24 AM CDT | about 3:52 AM CDT | about 27 min | Lightning |
| WFM50075 | Edina | about 3:24 AM CDT | about 3:52 AM CDT | about 27 min | Lightning |
Nevada
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WFM814 | Las Vegas | 6:00 PM PDT | 6:46 PM PDT | 46 min | Lightning |
| LSUM | Las Vegas | 6:01 PM PDT | 6:46 PM PDT | 45 min | Lightning |
| WFM424 | Las Vegas | 6:01 PM PDT | 7:12 PM PDT | 1 h 11 min | Lightning |
| ZLV1 | Las Vegas | 6:01 PM PDT | 7:12 PM PDT | 1 h 11 min | Lightning |
| DLV2 | North Las Vegas | 6:20 PM PDT | 7:13 PM PDT | 53 min | Lightning |
| DLV7 | North Las Vegas | 6:32 PM PDT | 7:02 PM PDT | 30 min | Lightning |
| VUEM | North Las Vegas | about 6:32 PM PDT | about 7:20 PM PDT | about 48 min | Lightning |
| LAS5 | Las Vegas | about 6:54 PM PDT | about 7:20 PM PDT | about 26 min | Lightning |
| PLN2 | North Las Vegas | about 6:54 PM PDT | about 7:20 PM PDT | about 26 min | Lightning |
| VUBN | Las Vegas | about 6:54 PM PDT | about 7:20 PM PDT | about 26 min | Lightning |
← Fri, Oct 30, 2026 · All days · Sun, Nov 1, 2026 →
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.