This is the tracker's own record of weather closures at delivery stations, kept since Sep 27, 2026 (ET). A recorded closure is a stretch of time when the weather reports at a station were of the kind that comes with a closure (lightning nearby, strong winds, a tornado warning, extreme heat or cold, poor visibility or bad air), as the tracker recorded them. It is not a confirmed decision by the station: station leadership makes the final call, and a station may stay open through weather like this or close for reasons the tracker cannot see.
Each closure belongs to the day it began, in the station's own time zone. Pick a day below to see every closure that began on it, with its start, end, length and cause (a closure still in progress shows its cause once it ends). The current status of every station is on the live map, and how often the closing-soon warnings came true is in the accuracy report.
Showing stations in the United States.
Closures in the last 7 and 30 days
| Last 7 days | Last 30 days | |
|---|---|---|
| Closures recorded | 1,050 | 1,473 |
| Stations affected | 567 | 704 |
| Time closed, all stations together | 35 d 7 h | 48 d 5 h |
| Cause | Last 7 days | Last 30 days |
|---|---|---|
| Lightning | 1,044 (99%) | 1,467 (100%) |
| In progress (cause shown once it ends) | 6 (1%) | 6 (0%) |
A closure counts in the last 7 or 30 days when any part of it falls in them; the time closed is the part inside. 6 closures are still in progress; their causes are shown once they end. Their time is counted up to now. 18 closures in the last 30 days began or ended while the tracker was not watching, so their lengths are estimates. The record began on Sep 27, 2026 (ET), so the 30-day figures cover only the days since.
Most-closed stations in the last 30 days
| Station | Place | Closures | Time closed | Main cause |
|---|---|---|---|---|
| DFH7 | Port St Lucie, Florida | 9 | 7 h 12 min | Lightning |
| VFL6 | Riviera Beach, Florida | 9 | 6 h 23 min | Lightning |
| HPB2 | Jupiter, Florida | 7 | 5 h 44 min | Lightning |
| PBI2 | Jupiter, Florida | 7 | 5 h 44 min | Lightning |
| DHO7 | Katy, Texas | 7 | 5 h 38 min | Lightning |
| LPGA | Palm Beach Gardens, Florida | 7 | 5 h 35 min | Lightning |
| PBI3 | Port St. Lucie, Florida | 6 | 4 h 48 min | Lightning |
| DFM3 | Venice, Florida | 6 | 4 h 40 min | Lightning |
| LWPB | West Palm Beach, Florida | 6 | 4 h 24 min | Lightning |
| DFH1 | Fort Lauderdale, Florida | 6 | 4 h 8 min | Lightning |
Day by day, the last 60 days
| Day | Closures | Stations | Causes | Notes |
|---|---|---|---|---|
| Thu, Oct 8, 2026 | 0 | 0 | No closures recorded | Today, so far |
| Wed, Oct 7, 2026 | 188 | 138 | Lightning (182), In progress (6) | So far: not over yet at every station |
| Tue, Oct 6, 2026 | 30 | 19 | Lightning (30) | |
| Mon, Oct 5, 2026 | 17 | 16 | Lightning (17) | |
| Sun, Oct 4, 2026 | 117 | 109 | Lightning (117) | |
| Sat, Oct 3, 2026 | 204 | 158 | Lightning (204) | |
| Fri, Oct 2, 2026 | 156 | 136 | Lightning (156) | |
| Thu, Oct 1, 2026 | 325 | 224 | Lightning (325) | |
| Wed, Sep 30, 2026 | 96 | 88 | Lightning (96) | |
| Tue, Sep 29, 2026 | 250 | 131 | Lightning (250) | |
| Mon, Sep 28, 2026 | 76 | 60 | Lightning (76) | |
| Sun, Sep 27, 2026 | 14 | 10 | Lightning (14) | Tracker not watching for part of the day |
Days are counted in each station's own time zone. "Tracker not watching" marks time the tracker was offline (checked in US Eastern time); closures then may be missing.