On Wednesday, November 4, 2026, the tracker recorded 20 closures at 17 stations, 9 h 45 min closed in all so far. Causes: Lightning (20).
This day is not over yet at every station shown; this page fills in through the day. Times are each station's local time. "About": the tracker was not watching when 9 of these closures began or ended, so the time shown is the nearest it saw and the length is an estimate. Closures still in progress are left out until they have ended.
United States 20 closures
Florida
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| VFL3 | Tamarac | about 12:05 AM EST | about 12:33 AM EST | about 28 min | Lightning |
| WFM899 | Davie | about 12:05 AM EST | about 12:33 AM EST | about 28 min | Lightning |
| WFM714 | Delray Beach | 12:11 AM EST | 12:41 AM EST | 30 min | Lightning |
| WFM739 | Delray Beach | 12:11 AM EST | 12:41 AM EST | 30 min | Lightning |
| LBOY | Boynton Beach | about 12:44 AM EST | about 1:13 AM EST | about 28 min | Lightning |
| WFM805 | Boynton Beach | about 12:44 AM EST | about 1:13 AM EST | about 28 min | Lightning |
| C072 | Davie | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| WFM60010 | Plantation | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| C465 | Fort Lauderdale | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| WFM725 | Davie | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| WFM822 | Hallandale Beach | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| WFM899 | Davie | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| ZFL6 | Hollywood | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| ZMI8 | Fort Lauderdale | 12:46 AM EST | 1:16 AM EST | 30 min | Lightning |
| DFH1 | Fort Lauderdale | about 1:20 AM EST | about 1:50 AM EST | about 30 min | Lightning |
| WFM117 | Fort Lauderdale | about 1:20 AM EST | about 1:50 AM EST | about 30 min | Lightning |
| C465 | Fort Lauderdale | about 1:20 AM EST | about 1:50 AM EST | about 30 min | Lightning |
| WFM352 | Pompano Beach | 1:21 AM EST | 1:50 AM EST | 29 min | Lightning |
| WFM50016 | Fort Lauderdale | about 1:21 AM EST | about 1:50 AM EST | about 29 min | Lightning |
| ZMI8 | Fort Lauderdale | about 1:21 AM EST | about 1:50 AM EST | about 29 min | Lightning |
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.