The tracker follows 222 Amazon Flex sites in Florida, United States. In the last 30 days the tracker recorded 597 closures at 200 stations. The most closed was DFH7 in Port St Lucie, with 9 closures. The most common cause was lightning (597 of 597 closures).
A closure here is a stretch of time the tracker recorded a station as closed, mostly because weather reports at the station were of the kind that usually comes with a closure. These are the tracker's readings, not confirmed decisions by the stations; station leadership makes the final call. Every closure, day by day, is in the closure archive.
The record began on Sep 27, 2026 (ET), so the 30-day figures cover only the days since.
Stations in Florida
| Station | City | Status now | Closures, last 30 days | Last closure |
|---|---|---|---|---|
| LAPS | Altamonte Springs | No local weather advisories | 4 | Oct 4, 2026 |
| WFM516 | Altamonte Springs | No local weather advisories | 4 | Oct 4, 2026 |
| DFL5 | Apopka | No local weather advisories | 1 | Oct 2, 2026 |
| XPB2 | Apopka | No local weather advisories | 2 | Oct 5, 2026 |
| TPA3 | Auburndale | No local weather advisories | 2 | Oct 4, 2026 |
| LBIS | Aventura | No local weather advisories | 3 | Oct 7, 2026 |
| WFM096 | Aventura | No local weather advisories | 2 | Oct 7, 2026 |
| C558 | Boca Raton | No local weather advisories | 0 | None on record |
| DMO6 | Boca Raton | No local weather advisories | 4 | Oct 7, 2026 |
| LFL1 | Boca Raton | No local weather advisories | 4 | Oct 7, 2026 |
| WFM130 | Boca Raton | No local weather advisories | 2 | Oct 7, 2026 |
| LBOY | Boynton Beach | No local weather advisories | 4 | Oct 7, 2026 |
| WFM805 | Boynton Beach | No local weather advisories | 2 | Oct 7, 2026 |
| WFM081 | Brandon | No local weather advisories | 3 | Oct 7, 2026 |
| WFM184 | Brandon | No local weather advisories | 3 | Oct 7, 2026 |
| WFM274 | Brandon | No local weather advisories | 3 | Oct 7, 2026 |
| WFM405 | Brandon | No local weather advisories | 3 | Oct 7, 2026 |
| WFM440 | Brandon | No local weather advisories | 3 | Oct 7, 2026 |
| DMF8 | Clearwater | No local weather advisories | 0 | None on record |
| LCLW | Clearwater | No local weather advisories | 0 | None on record |
| WFM515 | Clearwater | No local weather advisories | 0 | None on record |
| MLB1 | Cocoa | No local weather advisories | 1 | Oct 3, 2026 |
| LCGB | Coral Gables | No local weather advisories | 4 | Oct 7, 2026 |
| LFL4 | Coral Springs | No local weather advisories | 4 | Oct 7, 2026 |
| WFM088 | Coral Springs | No local weather advisories | 2 | Oct 7, 2026 |
| MCO4 | Davenport | No local weather advisories | 1 | Oct 3, 2026 |
| MCO40 | Davenport | No local weather advisories | 1 | Oct 3, 2026 |
| MCO5 | Davenport | No local weather advisories | 1 | Oct 3, 2026 |
| MCO9 | Davenport | No local weather advisories | 1 | Oct 3, 2026 |
| LMA2 | Davie | No local weather advisories | 3 | Oct 1, 2026 |
| WFM549 | Davie | No local weather advisories | 0 | None on record |
| WFM725 | Davie | No local weather advisories | 0 | None on record |
| DAB2 | Daytona Beach | No local weather advisories | 2 | Oct 3, 2026 |
| DMO4 | Daytona Beach | No local weather advisories | 1 | Oct 3, 2026 |
| VAB3 | Daytona Beach | No local weather advisories | 2 | Oct 3, 2026 |
| DVB4 | Deerfield Beach | No local weather advisories | 6 | Oct 7, 2026 |
| DDK6 | Defuniak Springs | Weather advisories near the station | 1 | Oct 2, 2026 |
| QFL4 | Defuniak Springs | Weather advisories near the station | 1 | Oct 2, 2026 |
| LDBR | Delray Beach | No local weather advisories | 5 | Oct 7, 2026 |
| WFM714 | Delray Beach | No local weather advisories | 3 | Oct 7, 2026 |
| WFM739 | Delray Beach | No local weather advisories | 3 | Oct 7, 2026 |
| DED2 | Deltona | No local weather advisories | 2 | Oct 4, 2026 |
| MCO2 | Deltona | No local weather advisories | 2 | Oct 4, 2026 |
| QZZ1 | Deltona | No local weather advisories | 2 | Oct 4, 2026 |
| LDES | Destin | Weather advisories near the station | 2 | Oct 4, 2026 |
| WFM812 | Doral | No local weather advisories | 0 | None on record |
| DFH1 | Fort Lauderdale | No local weather advisories | 6 | Oct 7, 2026 |
| LFFH | Fort Lauderdale | No local weather advisories | 4 | Oct 7, 2026 |
| LFTL | Fort Lauderdale | No local weather advisories | 3 | Oct 7, 2026 |
| WFM117 | Fort Lauderdale | No local weather advisories | 1 | Oct 7, 2026 |
| WFM50016 | Fort Lauderdale | No local weather advisories | 2 | Oct 7, 2026 |
| WFM715 | Fort Lauderdale | No local weather advisories | 2 | Oct 7, 2026 |
| SWF4 | Fort Meyers | No local weather advisories | 4 | Oct 4, 2026 |
| DLF1 | Fort Myers | No local weather advisories | 5 | Oct 7, 2026 |
| HRS1 | Fort Myers | No local weather advisories | 5 | Oct 7, 2026 |
| LAL4 | Fort Myers | No local weather advisories | 5 | Oct 7, 2026 |
| LSP2 | Fort Myers | No local weather advisories | 5 | Oct 7, 2026 |
| RSW5 | Fort Myers | No local weather advisories | 5 | Oct 7, 2026 |
| WFM669 | Fort Myers | No local weather advisories | 3 | Oct 7, 2026 |
| DFL3 | Gainesville | No local weather advisories | 3 | Oct 3, 2026 |
| LGVL | Gainesville | No local weather advisories | 2 | Oct 3, 2026 |
| WFM704 | Gainesville | No local weather advisories | 1 | Oct 3, 2026 |
| DFL8 | Groveland | No local weather advisories | 2 | Oct 3, 2026 |
| DMF1 | Hialeah | No local weather advisories | 4 | Oct 7, 2026 |
| VFL2 | Hialeah | No local weather advisories | 4 | Oct 7, 2026 |
| DVB5 | Hollywood | No local weather advisories | 4 | Oct 7, 2026 |
| DMF9 | Homestead | No local weather advisories | 1 | Oct 3, 2026 |
| CRG1 | Jacksonville | No local weather advisories | 5 | Oct 4, 2026 |
| DJX2 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| DJX3 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| DJX4 | Jacksonville | No local weather advisories | 2 | Oct 5, 2026 |
| HJX1 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| HJX2 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| HJX8 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| HJX9 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| JAX2 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| JAX3 | Jacksonville | No local weather advisories | 5 | Oct 4, 2026 |
| JAX41 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| JAX5 | Jacksonville | No local weather advisories | 4 | Oct 4, 2026 |
| JAX7 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| JAX9 | Jacksonville | No local weather advisories | 5 | Oct 4, 2026 |
| KJAX | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| LJAX | Jacksonville | No local weather advisories | 1 | Oct 2, 2026 |
| PJA1 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| SJA1 | Jacksonville | No local weather advisories | 2 | Oct 4, 2026 |
| USJAX | Jacksonville | No local weather advisories | 1 | Oct 2, 2026 |
| VEA4 | Jacksonville | No local weather advisories | 3 | Oct 4, 2026 |
| WFM253 | Jacksonville | No local weather advisories | 1 | Oct 2, 2026 |
| WFM823 | Jacksonville | No local weather advisories | 0 | None on record |
| LJXB | Jacksonville Beach | No local weather advisories | 1 | Oct 2, 2026 |
| WFM648 | Jacksonville Beach | No local weather advisories | 1 | Oct 2, 2026 |
| HPB2 | Jupiter | No local weather advisories | 7 | Oct 6, 2026 |
| PBI2 | Jupiter | No local weather advisories | 7 | Oct 6, 2026 |
| WFL6 | Lake Placid | No local weather advisories | 1 | Oct 6, 2026 |
| DFL7 | Lakeland | No local weather advisories | 1 | Sep 30, 2026 |
| KLAL | Lakeland | No local weather advisories | 4 | Oct 7, 2026 |
| TPA2 | Lakeland | No local weather advisories | 4 | Oct 7, 2026 |
| DTP3 | Land O Lakes | No local weather advisories | 5 | Oct 7, 2026 |
| PNFF | Leesburg | No local weather advisories | 4 | Oct 5, 2026 |
| XFL1 | Marianna | Weather advisories near the station | 0 | None on record |
| DFH3 | Melbourne | No local weather advisories | 3 | Oct 3, 2026 |
| WFM757 | Mercato | No local weather advisories | 3 | Oct 7, 2026 |
| CFL1 | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| DMF5 | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| DMI9 | Miami | No local weather advisories | 5 | Oct 7, 2026 |
| DVB7 | Miami | No local weather advisories | 5 | Oct 7, 2026 |
| DVB8 | Miami | No local weather advisories | 5 | Oct 7, 2026 |
| KMIA | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| LDLD | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| LMA1 | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| LMIA | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| MIA5 | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| MIA7 | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| PMI2 | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| SFL9 | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| UFL2 | Miami | No local weather advisories | 3 | Oct 7, 2026 |
| UFL6 | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| USMIA | Miami | No local weather advisories | 1 | Oct 7, 2026 |
| WFM191 | Miami | No local weather advisories | 2 | Oct 7, 2026 |
| WFM682 | Miami | No local weather advisories | 2 | Oct 7, 2026 |
| WFM726 | Miami | No local weather advisories | 2 | Oct 7, 2026 |
| WFM781 | Miami | No local weather advisories | 0 | None on record |
| XMI3 | Miami | No local weather advisories | 4 | Oct 7, 2026 |
| WFM285 | Miami Beach | No local weather advisories | 1 | Oct 7, 2026 |
| WFM728 | Miami Beach | No local weather advisories | 1 | Oct 7, 2026 |
| MIA2 | Miami Gardens | No local weather advisories | 4 | Oct 7, 2026 |
| WML1 | Milton | Weather advisories near the station | 0 | None on record |
| DFM4 | Naples | No local weather advisories | 3 | Oct 7, 2026 |
| LNPL | Naples | No local weather advisories | 5 | Oct 7, 2026 |
| WFM192 | Naples | No local weather advisories | 3 | Oct 7, 2026 |
| LSSC | North Miami | No local weather advisories | 3 | Oct 7, 2026 |
| WFM477 | North Miami | No local weather advisories | 2 | Oct 7, 2026 |
| ZMA5 | North Miami | No local weather advisories | 4 | Oct 7, 2026 |
| HTP7 | Ocala | No local weather advisories | 3 | Oct 5, 2026 |
| HTP9 | Ocala | No local weather advisories | 4 | Oct 5, 2026 |
| OFL9 | Ocala | No local weather advisories | 4 | Oct 5, 2026 |
| TPA6 | Ocala | No local weather advisories | 4 | Oct 5, 2026 |
| HMI3 | Opa-Locka | No local weather advisories | 4 | Oct 7, 2026 |
| MIA1 | Opa-Locka | No local weather advisories | 6 | Oct 7, 2026 |
| DFL4 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| DMO3 | Orlando | No local weather advisories | 4 | Oct 4, 2026 |
| HMO1 | Orlando | No local weather advisories | 2 | Oct 4, 2026 |
| HMO2 | Orlando | No local weather advisories | 4 | Oct 4, 2026 |
| HMO7 | Orlando | No local weather advisories | 4 | Oct 4, 2026 |
| LOL2 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| LOL3 | Orlando | No local weather advisories | 0 | None on record |
| MCO1 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| MCO13 | Orlando | No local weather advisories | 1 | Oct 2, 2026 |
| MCO3 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| POR2 | Orlando | No local weather advisories | 0 | None on record |
| QXX2 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| UFL4 | Orlando | No local weather advisories | 0 | None on record |
| VFL1 | Orlando | No local weather advisories | 0 | None on record |
| VFL8 | Orlando | No local weather advisories | 3 | Oct 4, 2026 |
| WFM194 | Orlando | No local weather advisories | 0 | None on record |
| WFM756 | Orlando | No local weather advisories | 0 | None on record |
| ZFL2 | Orlando | No local weather advisories | 0 | None on record |
| LPGA | Palm Beach Gardens | No local weather advisories | 7 | Oct 7, 2026 |
| WFM188 | Palm Beach Gardens | No local weather advisories | 5 | Oct 7, 2026 |
| WFL3 | Panama City | Weather advisories near the station | 0 | None on record |
| LMA3 | Pembroke Pines | No local weather advisories | 2 | Oct 7, 2026 |
| WFM193 | Pembroke Pines | No local weather advisories | 1 | Oct 7, 2026 |
| HMB1 | Pensacola | Weather advisories near the station | 4 | Oct 4, 2026 |
| DSR8 | Pinellas Park | No local weather advisories | 1 | Sep 30, 2026 |
| WFM60010 | Plantation | No local weather advisories | 0 | None on record |
| DMF3 | Pompano Beach | No local weather advisories | 4 | Oct 7, 2026 |
| LFL2 | Pompano Beach | No local weather advisories | 1 | Oct 7, 2026 |
| LPOM | Pompano Beach | No local weather advisories | 5 | Oct 7, 2026 |
| WFM20013 | Pompano Beach | No local weather advisories | 2 | Oct 7, 2026 |
| WFM30021 | Pompano Beach | No local weather advisories | 2 | Oct 7, 2026 |
| WFM352 | Pompano Beach | No local weather advisories | 2 | Oct 7, 2026 |
| DFH7 | Port St Lucie | No local weather advisories | 9 | Oct 6, 2026 |
| PBI3 | Port St. Lucie | No local weather advisories | 6 | Oct 7, 2026 |
| TMB8 | Princeton | No local weather advisories | 1 | Oct 3, 2026 |
| VFL6 | Riviera Beach | No local weather advisories | 9 | Oct 7, 2026 |
| LVRA | Rockledge | No local weather advisories | 1 | Oct 3, 2026 |
| WFM834 | Rockledge | No local weather advisories | 0 | None on record |
| QFL1 | Ruskin | No local weather advisories | 4 | Oct 7, 2026 |
| TPA1 | Ruskin | No local weather advisories | 4 | Oct 7, 2026 |
| WFM793 | Saint Petersburg | No local weather advisories | 0 | None on record |
| TPA5 | San Antonio | No local weather advisories | 2 | Oct 4, 2026 |
| DFM5 | Sarasota | No local weather advisories | 3 | Oct 6, 2026 |
| LSAR | Sarasota | No local weather advisories | 3 | Oct 6, 2026 |
| WFM189 | Sarasota | No local weather advisories | 3 | Oct 6, 2026 |
| DTP7 | Seffner | No local weather advisories | 1 | Oct 7, 2026 |
| VFL4 | Seffner | No local weather advisories | 1 | Oct 7, 2026 |
| WFM190 | South Miami | No local weather advisories | 3 | Oct 7, 2026 |
| LSPT | St. Petersburg | No local weather advisories | 1 | Sep 30, 2026 |
| LTLH | Tallahassee | No local weather advisories | 1 | Oct 4, 2026 |
| TLH2 | Tallahassee | No local weather advisories | 1 | Oct 4, 2026 |
| VLH2 | Tallahassee | No local weather advisories | 1 | Oct 4, 2026 |
| WFL2 | Tallahassee | No local weather advisories | 1 | Oct 4, 2026 |
| WFM478 | Tallahassee | No local weather advisories | 1 | Oct 4, 2026 |
| VFL3 | Tamarac | No local weather advisories | 2 | Oct 3, 2026 |
| DTP9 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| HTP2 | Tampa | No local weather advisories | 3 | Oct 7, 2026 |
| LCWD | Tampa | No local weather advisories | 2 | Oct 7, 2026 |
| LSP3 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| LWTP | Tampa | No local weather advisories | 2 | Oct 7, 2026 |
| TPA4 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| UFL5 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| VFL7 | Tampa | No local weather advisories | 3 | Oct 7, 2026 |
| WFM339 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| WFM723 | Tampa | No local weather advisories | 1 | Oct 7, 2026 |
| PFL4 | Thonotosassa | No local weather advisories | 1 | Oct 7, 2026 |
| DFM3 | Venice | No local weather advisories | 6 | Oct 7, 2026 |
| LWLL | Wellington | No local weather advisories | 4 | Oct 7, 2026 |
| WFM195 | Wellington | No local weather advisories | 2 | Oct 7, 2026 |
| DMI7 | West Palm Beach | No local weather advisories | 5 | Oct 7, 2026 |
| LWPB | West Palm Beach | No local weather advisories | 6 | Oct 7, 2026 |
| WFM529 | West Palm Beach | No local weather advisories | 4 | Oct 7, 2026 |
| ZPB1 | West Palm Beach | No local weather advisories | 4 | Oct 7, 2026 |
| LOL4 | Winter Park | No local weather advisories | 5 | Oct 4, 2026 |
| WFM580 | Winter Park | No local weather advisories | 5 | Oct 4, 2026 |
| HMI2 | No local weather advisories | 2 | Oct 7, 2026 | |
| HMI7 | No local weather advisories | 2 | Oct 7, 2026 | |
| LSP4 | No local weather advisories | 3 | Oct 7, 2026 | |
| PWF4 | No local weather advisories | 4 | Oct 4, 2026 | |
| VXO4 | No local weather advisories | 4 | Oct 7, 2026 | |
| WFM621 | Weather advisories near the station | 2 | Oct 4, 2026 | |
| WFM642 | No local weather advisories | 6 | Oct 7, 2026 | |
| XDA4 | No local weather advisories | 3 | Oct 5, 2026 |
Every region in the United States · Closure archive · All stations