On Tuesday, November 10, 2026, the tracker recorded 166 closures at 50 stations, 5 d 19 h closed in all. Causes: Lightning (166).
Times are each station's local time. "About": the tracker was not watching when 2 of these closures began or ended, so the time shown is the nearest it saw and the length is an estimate. Closures still in progress are left out until they have ended.
United States 166 closures
Texas
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WTX5 | Corpus Christi | 3:33 AM CST | 4:11 AM CST | 38 min | Lightning |
| WVC1 | Victoria | 7:44 AM CST | 8:58 AM CST | 1 h 15 min | Lightning |
| WTX5 | Corpus Christi | about 9:56 AM CST | about 10:23 AM CST | about 27 min | Lightning |
| QTX4 | Richmond | 3:03 PM CST | 3:33 PM CST | 30 min | Lightning |
| VOU6 | Richmond | 3:03 PM CST | 3:33 PM CST | 30 min | Lightning |
| WVC1 | Victoria | 3:05 PM CST | 4:52 PM CST | 1 h 47 min | Lightning |
| BFN3 | Brookshire | 3:14 PM CST | 3:44 PM CST | 29 min | Lightning |
| ZHT3 | Houston | 3:34 PM CST | 4:16 PM CST | 43 min | Lightning |
| ZHS2 | Houston | 3:35 PM CST | 4:15 PM CST | 39 min | Lightning |
| ZHS8 | Houston | 3:35 PM CST | 4:15 PM CST | 39 min | Lightning |
| QUH1 | Houston | 3:36 PM CST | 4:16 PM CST | 40 min | Lightning |
| VTX5 | Houston | 3:36 PM CST | 4:16 PM CST | 40 min | Lightning |
| C263 | Houston | 3:36 PM CST | 4:16 PM CST | 40 min | Lightning |
| C066 | Houston | 3:36 PM CST | 4:16 PM CST | 40 min | Lightning |
| UTX3 | Houston | 3:42 PM CST | 4:16 PM CST | 34 min | Lightning |
| ZHS4 | Houston | 3:42 PM CST | 4:16 PM CST | 34 min | Lightning |
| HHO7 | Houston | 3:43 PM CST | 4:16 PM CST | 33 min | Lightning |
| WFM115 | Houston | 3:45 PM CST | 4:24 PM CST | 39 min | Lightning |
| C064 | Houston | 3:45 PM CST | 4:24 PM CST | 39 min | Lightning |
| ZHS1 | Houston | 3:45 PM CST | 4:24 PM CST | 39 min | Lightning |
| ZHS6 | Houston | 3:45 PM CST | 4:15 PM CST | 30 min | Lightning |
| ZHS7 | Houston | 3:45 PM CST | 4:24 PM CST | 39 min | Lightning |
| WFM134 | Houston | 3:45 PM CST | 4:15 PM CST | 30 min | Lightning |
| WFM251 | Houston | 3:45 PM CST | 4:15 PM CST | 30 min | Lightning |
| WFM40014 | Houston | 3:45 PM CST | 4:15 PM CST | 30 min | Lightning |
| C302 | Houston | 3:45 PM CST | 4:24 PM CST | 38 min | Lightning |
| WFM652 | Houston | 3:54 PM CST | 4:24 PM CST | 30 min | Lightning |
| ZHO5 | Cypress | 4:08 PM CST | 4:37 PM CST | 29 min | Lightning |
| WTX5 | Corpus Christi | 4:09 PM CST | 4:39 PM CST | 30 min | Lightning |
| BFN3 | Brookshire | 4:29 PM CST | 4:58 PM CST | 30 min | Lightning |
| DHO7 | Katy | 4:29 PM CST | 4:58 PM CST | 30 min | Lightning |
| DHX1 | Houston | 4:35 PM CST | 5:05 PM CST | 29 min | Lightning |
| C063 | Sugar Land | 4:35 PM CST | 5:22 PM CST | 46 min | Lightning |
| C066 | Houston | 4:52 PM CST | 5:22 PM CST | 30 min | Lightning |
| ZHS2 | Houston | 4:52 PM CST | 5:22 PM CST | 30 min | Lightning |
| VDC8 | Fresno | 5:07 PM CST | 5:37 PM CST | 30 min | Lightning |
| HHO7 | Houston | 5:53 PM CST | 6:36 PM CST | 44 min | Lightning |
| QUH1 | Houston | 5:53 PM CST | 6:36 PM CST | 44 min | Lightning |
| VTX5 | Houston | 5:53 PM CST | 6:36 PM CST | 44 min | Lightning |
| UTX3 | Houston | 5:53 PM CST | 6:36 PM CST | 44 min | Lightning |
| DHO3 | Houston | 5:55 PM CST | 6:28 PM CST | 33 min | Lightning |
| DHO8 | Houston | 5:55 PM CST | 6:28 PM CST | 33 min | Lightning |
| HHO9 | Houston | 5:55 PM CST | 6:28 PM CST | 33 min | Lightning |
| RTX6 | Houston | 5:55 PM CST | 6:28 PM CST | 33 min | Lightning |
| ZHS4 | Houston | 6:06 PM CST | 6:36 PM CST | 30 min | Lightning |
| WFM251 | Houston | 6:07 PM CST | 6:36 PM CST | 29 min | Lightning |
| C064 | Houston | 6:07 PM CST | 6:36 PM CST | 29 min | Lightning |
| WFM40014 | Houston | 6:07 PM CST | 6:36 PM CST | 29 min | Lightning |
| WFM652 | Houston | 6:07 PM CST | 6:36 PM CST | 29 min | Lightning |
| DHX4 | Spring | 6:27 PM CST | 7:03 PM CST | 36 min | Lightning |
| C065 | Houston | 6:27 PM CST | 6:57 PM CST | 29 min | Lightning |
| C242 | The Woodlands | 6:33 PM CST | 7:03 PM CST | 30 min | Lightning |
| ZHS9 | The Woodlands | 6:33 PM CST | 7:03 PM CST | 30 min | Lightning |
| VDC8 | Fresno | 6:47 PM CST | 7:16 PM CST | 30 min | Lightning |
| HHO3 | Houston | about 6:48 PM CST | about 7:18 PM CST | about 30 min | Lightning |
| DHX1 | Houston | 6:58 PM CST | 7:28 PM CST | 29 min | Lightning |
| DHT1 | La Marque | 7:04 PM CST | 7:38 PM CST | 34 min | Lightning |
| DHX4 | Spring | 7:17 PM CST | 7:47 PM CST | 30 min | Lightning |
| ZHS9 | The Woodlands | 7:17 PM CST | 7:47 PM CST | 30 min | Lightning |
| C242 | The Woodlands | 7:17 PM CST | 7:47 PM CST | 29 min | Lightning |
| DHT2 | League City | 7:18 PM CST | 7:47 PM CST | 29 min | Lightning |
| DHT1 | La Marque | 7:47 PM CST | 9:17 PM CST | 1 h 31 min | Lightning |
| C242 | The Woodlands | 7:51 PM CST | 8:21 PM CST | 30 min | Lightning |
| VDC8 | Fresno | 8:22 PM CST | Nov 11, 1:36 AM CST | 5 h 14 min | Lightning |
| RTX3 | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| VTX4 | Pasadena | 8:24 PM CST | 9:09 PM CST | 45 min | Lightning |
| USHOU | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| USHOU-ODY | 8:24 PM CST | 9:09 PM CST | 45 min | Lightning | |
| C064 | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| C302 | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| XCH1 | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| ZHS1 | Houston | 8:24 PM CST | 8:54 PM CST | 30 min | Lightning |
| WVC1 | Victoria | 8:30 PM CST | 9:15 PM CST | 45 min | Lightning |
| DHT2 | League City | 8:30 PM CST | 9:09 PM CST | 39 min | Lightning |
| USHOU-Bayport | 8:36 PM CST | 9:09 PM CST | 34 min | Lightning | |
| UTX3 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| WFM115 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| WFM134 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| WFM251 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| WFM40014 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| C263 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| C066 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| ZHS2 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| ZHS4 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| ZHS7 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| ZHS8 | Houston | 8:49 PM CST | 9:18 PM CST | 30 min | Lightning |
| QTX4 | Richmond | 8:53 PM CST | 11:04 PM CST | 2 h 11 min | Lightning |
| VOU6 | Richmond | 8:53 PM CST | 11:04 PM CST | 2 h 11 min | Lightning |
| C063 | Sugar Land | 8:53 PM CST | 11:27 PM CST | 2 h 34 min | Lightning |
| DHO7 | Katy | 9:00 PM CST | 9:30 PM CST | 30 min | Lightning |
| BFN3 | Brookshire | 9:01 PM CST | 10:10 PM CST | 1 h 10 min | Lightning |
| WFM474 | Houston | 9:03 PM CST | 11:29 PM CST | 2 h 26 min | Lightning |
| RTX3 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| USHOU | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| C064 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| C302 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| WFM652 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| XCH1 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| ZHS1 | Houston | 9:11 PM CST | 9:41 PM CST | 30 min | Lightning |
| WVC1 | Victoria | 9:22 PM CST | 9:55 PM CST | 33 min | Lightning |
| C066 | Houston | 9:27 PM CST | 10:59 PM CST | 1 h 32 min | Lightning |
| ZHS2 | Houston | 9:27 PM CST | 11:26 PM CST | 2 h | Lightning |
| ZHT3 | Houston | 9:27 PM CST | 10:11 PM CST | 44 min | Lightning |
| QUH1 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| VTX5 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| UTX3 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| WFM251 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| WFM40014 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| C263 | Houston | 9:30 PM CST | 10:23 PM CST | 53 min | Lightning |
| ZHS4 | Houston | 9:30 PM CST | 9:59 PM CST | 30 min | Lightning |
| ZHS8 | Houston | 9:30 PM CST | 10:23 PM CST | 53 min | Lightning |
| DHO7 | Katy | 9:38 PM CST | 10:21 PM CST | 43 min | Lightning |
| DHX4 | Spring | 9:45 PM CST | 10:15 PM CST | 30 min | Lightning |
| C242 | The Woodlands | 9:45 PM CST | 10:16 PM CST | 31 min | Lightning |
| ZHS9 | The Woodlands | 9:45 PM CST | 10:16 PM CST | 31 min | Lightning |
| DHX1 | Houston | 9:48 PM CST | 11:43 PM CST | 1 h 54 min | Lightning |
| WFM134 | Houston | 9:48 PM CST | 10:23 PM CST | 34 min | Lightning |
| ZHS6 | Houston | 9:48 PM CST | 10:21 PM CST | 32 min | Lightning |
| DHT2 | League City | 9:56 PM CST | Nov 11, 2:45 AM CST | 4 h 49 min | Lightning |
| RTX3 | Houston | 9:56 PM CST | 11:06 PM CST | 1 h 10 min | Lightning |
| WFM652 | Houston | 9:56 PM CST | 11:06 PM CST | 1 h 10 min | Lightning |
| XCH1 | Houston | 9:56 PM CST | 11:06 PM CST | 1 h 10 min | Lightning |
| DHT1 | La Marque | 10:10 PM CST | Nov 11, 12:44 AM CST | 2 h 34 min | Lightning |
| USHOU-ODY | 10:13 PM CST | Nov 11, 2:18 AM CST | 4 h 5 min | Lightning | |
| ZHS1 | Houston | 10:13 PM CST | 11:06 PM CST | 53 min | Lightning |
| VTX4 | Pasadena | 10:14 PM CST | Nov 11, 2:26 AM CST | 4 h 13 min | Lightning |
| USHOU | Houston | 10:14 PM CST | 11:06 PM CST | 52 min | Lightning |
| VXHO | Katy | 10:14 PM CST | 10:43 PM CST | 30 min | Lightning |
| WFM115 | Houston | 10:14 PM CST | 11:06 PM CST | 52 min | Lightning |
| C064 | Houston | 10:14 PM CST | 11:06 PM CST | 52 min | Lightning |
| C302 | Houston | 10:14 PM CST | 11:06 PM CST | 52 min | Lightning |
| ZHS7 | Houston | 10:14 PM CST | 11:06 PM CST | 52 min | Lightning |
| BFN3 | Brookshire | 10:16 PM CST | 10:45 PM CST | 29 min | Lightning |
| ZHT3 | Houston | 10:18 PM CST | 10:47 PM CST | 29 min | Lightning |
| WFM134 | Houston | 10:26 PM CST | 11:12 PM CST | 46 min | Lightning |
| WFM251 | Houston | 10:26 PM CST | 10:59 PM CST | 33 min | Lightning |
| WFM40014 | Houston | 10:26 PM CST | 10:59 PM CST | 33 min | Lightning |
| C263 | Houston | 10:26 PM CST | 10:59 PM CST | 33 min | Lightning |
| ZHS6 | Houston | 10:26 PM CST | 11:12 PM CST | 46 min | Lightning |
| ZHS8 | Houston | 10:26 PM CST | 10:59 PM CST | 33 min | Lightning |
| USHOU-Bayport | 10:28 PM CST | Nov 11, 2:30 AM CST | 4 h 3 min | Lightning | |
| ZHS4 | Houston | 10:30 PM CST | 10:59 PM CST | 29 min | Lightning |
| DHO7 | Katy | 10:51 PM CST | 11:25 PM CST | 34 min | Lightning |
| WVC1 | Victoria | 11:04 PM CST | 11:34 PM CST | 30 min | Lightning |
| USHOU | Houston | 11:12 PM CST | 11:46 PM CST | 35 min | Lightning |
| C302 | Houston | 11:12 PM CST | 11:41 PM CST | 30 min | Lightning |
| ZHS1 | Houston | 11:12 PM CST | 11:41 PM CST | 30 min | Lightning |
| USHOU-Barbours | Morgan's Point | 11:12 PM CST | Nov 11, 1:55 AM CST | 2 h 43 min | Lightning |
| HHO3 | Houston | 11:24 PM CST | 11:53 PM CST | 29 min | Lightning |
| C063 | Sugar Land | 11:39 PM CST | Nov 11, 1:35 AM CST | 1 h 56 min | Lightning |
| DHX1 | Houston | 11:52 PM CST | Nov 11, 1:43 AM CST | 1 h 51 min | Lightning |
| QUH1 | Houston | 11:54 PM CST | Nov 11, 12:24 AM CST | 30 min | Lightning |
| VTX5 | Houston | 11:55 PM CST | Nov 11, 12:24 AM CST | 29 min | Lightning |
| UTX3 | Houston | 11:55 PM CST | Nov 11, 12:24 AM CST | 29 min | Lightning |
| WFM251 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| WFM40014 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| C263 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| C066 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| ZHS4 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| ZHS8 | Houston | 11:55 PM CST | Nov 11, 12:28 AM CST | 34 min | Lightning |
| ZHT3 | Houston | 11:55 PM CST | Nov 11, 12:24 AM CST | 29 min | Lightning |
| WFM115 | Houston | 11:59 PM CST | Nov 11, 12:28 AM CST | 29 min | Lightning |
| WFM134 | Houston | 11:59 PM CST | Nov 11, 1:40 AM CST | 1 h 41 min | Lightning |
| ZHS2 | Houston | 11:59 PM CST | Nov 11, 1:40 AM CST | 1 h 41 min | Lightning |
| ZHS6 | Houston | 11:59 PM CST | Nov 11, 1:40 AM CST | 1 h 41 min | Lightning |
| ZHS7 | Houston | 11:59 PM CST | Nov 11, 12:28 AM CST | 29 min | Lightning |
← Mon, Nov 9, 2026 · All days · Wed, Nov 11, 2026 →
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.