On Friday, November 13, 2026, the tracker recorded 100 closures at 91 stations, 3 d 3 h closed in all so far. Causes: Lightning (100).
This day is not over yet at every station shown; this page fills in through the day. Times are each station's local time. Closures still in progress are left out until they have ended.
United States 100 closures
California
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| LHBC | Huntington Beach | 12:29 AM PST | 12:59 AM PST | 30 min | Lightning |
| WFM768 | Huntington Beach | 12:30 AM PST | 12:59 AM PST | 29 min | Lightning |
| LHBC | Huntington Beach | 1:06 AM PST | 3:03 AM PST | 1 h 57 min | Lightning |
| WFM468 | Newport Beach | 1:06 AM PST | 2:27 AM PST | 1 h 21 min | Lightning |
| WFM768 | Huntington Beach | 1:06 AM PST | 3:03 AM PST | 1 h 57 min | Lightning |
| WFM915 | Newport Beach | 1:06 AM PST | 2:27 AM PST | 1 h 21 min | Lightning |
| WFM441 | Malibu | 1:10 AM PST | 2:02 AM PST | 52 min | Lightning |
| LHTB | Huntington Beach | 1:13 AM PST | 2:27 AM PST | 1 h 14 min | Lightning |
| WFM399 | Huntington Beach | 1:13 AM PST | 2:27 AM PST | 1 h 14 min | Lightning |
| LWDH | Los Angeles | 1:32 AM PST | 2:02 AM PST | 30 min | Lightning |
| WFM099 | Los Angeles | 1:32 AM PST | 2:02 AM PST | 30 min | Lightning |
| DLX8 | Santa Ana | 1:35 AM PST | 2:29 AM PST | 54 min | Lightning |
| DUR2 | Santa Ana | 1:35 AM PST | 2:29 AM PST | 54 min | Lightning |
| VAX1 | Irvine | 1:35 AM PST | 2:29 AM PST | 54 min | Lightning |
| WFM231 | Tustin | 1:35 AM PST | 2:29 AM PST | 54 min | Lightning |
| WFM852 | Tustin | 1:35 AM PST | 2:29 AM PST | 54 min | Lightning |
| DFX9 | Huntington Beach | 1:40 AM PST | 2:27 AM PST | 47 min | Lightning |
| C248 | Irvine | 1:54 AM PST | 2:24 AM PST | 30 min | Lightning |
| DCX8 | Anaheim | 1:57 AM PST | 2:27 AM PST | 30 min | Lightning |
| USLGB-ITS | Long Beach | 1:57 AM PST | 3:20 AM PST | 1 h 22 min | Lightning |
| DLX7 | Cypress | 1:58 AM PST | 3:01 AM PST | 1 h 3 min | Lightning |
| USLAD-ITS | Long Beach | 1:58 AM PST | 3:20 AM PST | 1 h 22 min | Lightning |
| USLAX-PAC | Long Beach | 1:58 AM PST | 3:20 AM PST | 1 h 22 min | Lightning |
| USLAD-APM | Los Angeles | 2:01 AM PST | 3:20 AM PST | 1 h 19 min | Lightning |
| BLA1 | Los Angeles | 2:01 AM PST | 2:31 AM PST | 30 min | Lightning |
| BLA2 | Santa Monica | 2:01 AM PST | 2:31 AM PST | 30 min | Lightning |
| LPIC | Santa Monica | 2:01 AM PST | 2:31 AM PST | 30 min | Lightning |
| C201 | Los Angeles | 2:01 AM PST | 2:31 AM PST | 30 min | Lightning |
| WFM796 | Santa Monica | 2:01 AM PST | 2:31 AM PST | 30 min | Lightning |
| DFX3 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| DLX9 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| LLS7 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| LSMC | Santa Monica | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| C265 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM074 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM173 | Santa Monica | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| C445 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM398 | Santa Monica | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM536 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM653 | Santa Monica | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM684 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| WFM848 | Los Angeles | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| ZLG1 | Santa Monica | 2:02 AM PST | 2:31 AM PST | 29 min | Lightning |
| GYW9-ODY | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-Everport | Los Angeles | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-FMS | Los Angeles | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-LB | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-TRAPAC | Los Angeles | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-TTI | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLAX-WestBasin | Los Angeles | 2:20 AM PST | 3:16 AM PST | 56 min | Lightning |
| USLAX-Yusen | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| USLGB-LBCT | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| WFM442 | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| C295 | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| ZLG6 | Long Beach | 2:20 AM PST | 3:20 AM PST | 1 h | Lightning |
| DDO6 | Torrance | 2:23 AM PST | 2:53 AM PST | 30 min | Lightning |
| C025 | Torrance | 2:23 AM PST | 2:53 AM PST | 30 min | Lightning |
| ZLX1 | Torrance | 2:23 AM PST | 2:53 AM PST | 30 min | Lightning |
| WFM675 | Los Alamitos | 2:24 AM PST | 3:20 AM PST | 55 min | Lightning |
| WFM688 | Long Beach | 2:24 AM PST | 3:20 AM PST | 55 min | Lightning |
| DCX8 | Anaheim | 2:31 AM PST | 3:01 AM PST | 29 min | Lightning |
| DFX9 | Huntington Beach | 2:31 AM PST | 3:01 AM PST | 29 min | Lightning |
| LHTB | Huntington Beach | 2:31 AM PST | 3:01 AM PST | 29 min | Lightning |
| WFM399 | Huntington Beach | 2:31 AM PST | 3:01 AM PST | 29 min | Lightning |
| WFM917 | Encinitas | 2:42 AM PST | 3:12 AM PST | 30 min | Lightning |
| DAX7 | South Gate | 3:05 AM PST | 3:35 AM PST | 30 min | Lightning |
| DCX7 | Los Angeles | 3:05 AM PST | 3:35 AM PST | 30 min | Lightning |
| VAX3 | Carson | 3:05 AM PST | 3:35 AM PST | 30 min | Lightning |
| KAC1 | Carson | 3:06 AM PST | 3:35 AM PST | 29 min | Lightning |
| WFM406 | Laguna Beach | 3:06 AM PST | 3:44 AM PST | 38 min | Lightning |
| C021 | Laguna Niguel | 3:06 AM PST | 3:44 AM PST | 38 min | Lightning |
| DCX2 | Mission Viejo | 3:14 AM PST | 3:44 AM PST | 30 min | Lightning |
| C248 | Irvine | 3:14 AM PST | 3:44 AM PST | 30 min | Lightning |
| WFM886 | Laguna Hills | 3:14 AM PST | 3:44 AM PST | 30 min | Lightning |
| WFM917 | Encinitas | 3:17 AM PST | 4:09 AM PST | 53 min | Lightning |
| DGB6 | Carlsbad | 3:27 AM PST | 4:45 AM PST | 1 h 18 min | Lightning |
| DSD5 | Vista | 3:27 AM PST | 4:45 AM PST | 1 h 18 min | Lightning |
| LDMR | San Diego | 3:32 AM PST | 4:40 AM PST | 1 h 8 min | Lightning |
| C142 | San Diego | 3:32 AM PST | 4:40 AM PST | 1 h 8 min | Lightning |
| C028 | Pasadena | 3:43 AM PST | 4:13 AM PST | 30 min | Lightning |
| C012 | San Diego | 3:43 AM PST | 4:29 AM PST | 46 min | Lightning |
| WFM108 | Pasadena | 3:43 AM PST | 4:13 AM PST | 30 min | Lightning |
| DSD6 | San Diego | 3:48 AM PST | 4:29 AM PST | 41 min | Lightning |
| WFM072 | San Diego | 3:48 AM PST | 4:22 AM PST | 34 min | Lightning |
| DSD4 | San Diego | 3:48 AM PST | 4:29 AM PST | 40 min | Lightning |
| USD1 | San Diego | 3:48 AM PST | 4:29 AM PST | 40 min | Lightning |
| WFM932 | Corona | 3:56 AM PST | 4:26 AM PST | 30 min | Lightning |
| DJT1 | San Diego | 3:59 AM PST | 4:29 AM PST | 29 min | Lightning |
| IMXJ | Tijuana | 4:07 AM PST | 4:37 AM PST | 30 min | Lightning |
| DCX2 | Mission Viejo | 4:11 AM PST | 4:43 AM PST | 31 min | Lightning |
| DTJ2 | Tijuana | 4:14 AM PST | 4:44 AM PST | 29 min | Lightning |
| TIJ1 | Tijuana | 4:14 AM PST | 4:44 AM PST | 29 min | Lightning |
| DUR9 | Temecula | 4:42 AM PST | 5:37 AM PST | 55 min | Lightning |
| WFM829 | Murrieta | 4:42 AM PST | 5:44 AM PST | 1 h 1 min | Lightning |
| DIB2 | Spring Valley | 5:28 AM PST | 5:58 AM PST | 30 min | Lightning |
| DIB5 | Chula Vista | 5:28 AM PST | 5:58 AM PST | 30 min | Lightning |
| DIB7 | Chula Vista | 5:28 AM PST | 5:58 AM PST | 30 min | Lightning |
| ICA1 | San Diego | 5:28 AM PST | 5:58 AM PST | 30 min | Lightning |
| VCA7 | San Diego | 5:28 AM PST | 5:58 AM PST | 30 min | Lightning |
New York
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| DYY3 | New York | 4:51 AM GMT+6 | 5:57 AM GMT+6 | 1 h 6 min | Lightning |
← Thu, Nov 12, 2026 · All days
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.