The tracker follows 16 Amazon Flex sites in Idaho, United States. In the last 30 days the tracker recorded 1 closure at 1 station. The most closed was AID2 in Montpelier, with 1 closure. The most common cause was lightning (1 of 1 closure).
A closure here is a stretch of time the tracker recorded a station as closed, mostly because weather reports at the station were of the kind that usually comes with a closure. These are the tracker's readings, not confirmed decisions by the stations; station leadership makes the final call. Every closure, day by day, is in the closure archive.
The record began on Sep 27, 2026 (ET), so the 30-day figures cover only the days since.
Stations in Idaho
| Station | City | Status now | Closures, last 30 days | Last closure |
|---|---|---|---|---|
| VID1 | Ada Country | No local weather advisories | 0 | None on record |
| BOI5 | Boise | No local weather advisories | 0 | None on record |
| DID2 | Boise | No local weather advisories | 0 | None on record |
| KBOI | Boise | No local weather advisories | 0 | None on record |
| LBI2 | Boise | No local weather advisories | 0 | None on record |
| WFM284 | Boise | No local weather advisories | 0 | None on record |
| WOI5 | Boise | No local weather advisories | 0 | None on record |
| WID1 | Idaho Falls | Weather advisories near the station | 0 | None on record |
| DID3 | Meridian | No local weather advisories | 0 | None on record |
| HBI2 | Meridian | No local weather advisories | 0 | None on record |
| AID2 | Montpelier | Weather advisories near the station | 1 | Sep 28, 2026 |
| BOI2 | Nampa | No local weather advisories | 0 | None on record |
| WID8 | Sandpoint | Weather advisories near the station | 0 | None on record |
| WID3 | Twin Falls | No local weather advisories | 0 | None on record |
| QZZ8 | Weather advisories near the station | 0 | None on record | |
| RID1 | Weather advisories near the station | 0 | None on record |
Every region in the United States · Closure archive · All stations