The tracker follows 30 Amazon Flex sites in Oklahoma, United States. In the last 30 days the tracker recorded 19 closures at 16 stations. The most closed was DGC9 in Weatherford, with 3 closures. The most common cause was lightning (19 of 19 closures).
A closure here is a stretch of time the tracker recorded a station as closed, mostly because weather reports at the station were of the kind that usually comes with a closure. These are the tracker's readings, not confirmed decisions by the stations; station leadership makes the final call. Every closure, day by day, is in the closure archive.
The record began on Sep 27, 2026 (ET), so the 30-day figures cover only the days since.
Stations in Oklahoma
| Station | City | Status now | Closures, last 30 days | Last closure |
|---|---|---|---|---|
| DOK2 | Broken Arrow | No local weather advisories | 0 | None on record |
| XWI5 | Enid | No local weather advisories | 2 | Oct 1, 2026 |
| XJO1 | Grove | No local weather advisories | 0 | None on record |
| WOM5 | McAlester | No local weather advisories | 1 | Oct 1, 2026 |
| LOK3 | Moore | No local weather advisories | 0 | None on record |
| DOK3 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| DOK4 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| HOK2 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| OKC1 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| OKC2 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| OKC41 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| OKC5 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| OKC9 | Oklahoma City | No local weather advisories | 0 | None on record |
| POK1 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| VOK1 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| VXOK | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| WFM376 | Oklahoma City | No local weather advisories | 0 | None on record |
| ZOK1 | Oklahoma City | No local weather advisories | 1 | Sep 30, 2026 |
| TUL2 | Owasso | No local weather advisories | 0 | None on record |
| XWI1 | Ponca City | No local weather advisories | 1 | Sep 30, 2026 |
| XWI4 | Stillwater | No local weather advisories | 0 | None on record |
| DOK6 | Tulsa | No local weather advisories | 0 | None on record |
| LOK2 | Tulsa | No local weather advisories | 0 | None on record |
| LYLE | Tulsa | No local weather advisories | 0 | None on record |
| TUL5 | Tulsa | No local weather advisories | 0 | None on record |
| VCB1 | Tulsa | No local weather advisories | 0 | None on record |
| WFM304 | Tulsa | No local weather advisories | 0 | None on record |
| WFM472 | Tulsa | No local weather advisories | 0 | None on record |
| DGC9 | Weatherford | No local weather advisories | 3 | Sep 30, 2026 |
| DGF6 | No local weather advisories | 1 | Sep 30, 2026 |
Every region in the United States · Closure archive · All stations