The tracker follows 9 Amazon Flex sites in Rhode Island, United States. No closures were recorded at any of them in the last 30 days.
A closure here is a stretch of time the tracker recorded a station as closed, mostly because weather reports at the station were of the kind that usually comes with a closure. These are the tracker's readings, not confirmed decisions by the stations; station leadership makes the final call. Every closure, day by day, is in the closure archive.
The record began on Sep 27, 2026 (ET), so the 30-day figures cover only the days since.
Stations in Rhode Island
| Station | City | Status now | Closures, last 30 days | Last closure |
|---|---|---|---|---|
| LCRN | Cranston | No local weather advisories | 0 | None on record |
| WFM254 | Cranston | No local weather advisories | 0 | None on record |
| PVD2 | Johnston | No local weather advisories | 0 | None on record |
| DRI1 | Providence | No local weather advisories | 0 | None on record |
| LPRO | Providence | No local weather advisories | 0 | None on record |
| LPV1 | Providence | No local weather advisories | 0 | None on record |
| LUNI | Providence | No local weather advisories | 0 | None on record |
| WFM014 | Providence | No local weather advisories | 0 | None on record |
| WFM111 | Providence | No local weather advisories | 0 | None on record |
Every region in the United States · Closure archive · All stations