On Monday, October 5, 2026, the tracker recorded 17 closures at 16 stations, 10 h 19 min closed in all. Causes: Lightning (17).
Times are each station's local time. "About": the tracker was not watching when this closure began or ended, so the time shown is the nearest it saw and the length is an estimate.
United States 17 closures
California
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| XTE2 | Chico | 2:30 AM PDT | 3:20 AM PDT | 51 min | Lightning |
| CCR1 | Chico | 2:31 AM PDT | 3:24 AM PDT | 53 min | Lightning |
| PCA9 | Modesto | 7:31 AM PDT | 8:01 AM PDT | 30 min | Lightning |
| PVBQ | Modesto | 7:31 AM PDT | 8:01 AM PDT | 30 min | Lightning |
| SCA9 | Fresno | 7:31 AM PDT | 8:01 AM PDT | 30 min | Lightning |
| VUWE | Modesto | 7:31 AM PDT | 8:01 AM PDT | 30 min | Lightning |
Florida
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| HTP7 | Ocala | 2:37 PM EDT | 3:14 PM EDT | 37 min | Lightning |
| HTP9 | Ocala | 2:37 PM EDT | 3:14 PM EDT | 37 min | Lightning |
| OFL9 | Ocala | 2:37 PM EDT | 3:14 PM EDT | 37 min | Lightning |
| TPA6 | Ocala | 2:37 PM EDT | 3:14 PM EDT | 37 min | Lightning |
| VFL7 | Tampa | 2:44 PM EDT | 3:17 PM EDT | 33 min | Lightning |
| XDA4 | 2:54 PM EDT | 3:44 PM EDT | 50 min | Lightning | |
| DJX4 | Jacksonville | 3:23 PM EDT | 3:53 PM EDT | 30 min | Lightning |
| PNFF | Leesburg | 3:37 PM EDT | 4:07 PM EDT | 30 min | Lightning |
| PNFF | Leesburg | about 6:10 PM EDT | about 6:49 PM EDT | about 39 min | Lightning |
| XPB2 | Apopka | 6:38 PM EDT | 7:09 PM EDT | 31 min | Lightning |
Nevada
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WNV2 | Wells | 6:57 PM PDT | 7:34 PM PDT | 37 min | Lightning |
← Sun, Oct 4, 2026 · All days · Tue, Oct 6, 2026 →
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.