On Monday, October 12, 2026, the tracker recorded 19 closures at 17 stations, 11 h 58 min closed in all so far. Causes: Lightning (19).
This day is not over yet at every station shown; this page fills in through the day. Times are each station's local time. "About": the tracker was not watching when 11 of these closures began or ended, so the time shown is the nearest it saw and the length is an estimate. Closures still in progress are left out until they have ended.
United States 19 closures
Maryland
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WSMT23 | Havre de Grace | about 2:36 AM EDT | about 3:06 AM EDT | about 30 min | Lightning |
| CCF8 | Havre de Grace | about 2:37 AM EDT | about 3:06 AM EDT | about 29 min | Lightning |
New Jersey
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| DJE3 | Swedesboro | 2:03 AM EDT | 2:32 AM EDT | 29 min | Lightning |
| VUK2 | Swedesboro | 2:03 AM EDT | 2:32 AM EDT | 29 min | Lightning |
Pennsylvania
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| LCCV | Concord Township | 1:15 AM EDT | 1:49 AM EDT | 35 min | Lightning |
| C037 | Concord Township | 1:15 AM EDT | 1:49 AM EDT | 35 min | Lightning |
| LCCV | Concord Township | 1:53 AM EDT | 2:34 AM EDT | 41 min | Lightning |
| C037 | Concord Township | 1:53 AM EDT | 2:34 AM EDT | 41 min | Lightning |
| C202 | Newtown Square | about 1:54 AM EDT | about 2:52 AM EDT | about 57 min | Lightning |
| LNWT | Newtown Township | about 1:55 AM EDT | about 2:52 AM EDT | about 57 min | Lightning |
| MAH0 | Broomall | about 1:55 AM EDT | about 2:52 AM EDT | about 57 min | Lightning |
| DDP3 | Philadelphia | about 2:09 AM EDT | about 2:52 AM EDT | about 42 min | Lightning |
| DPH8 | Philadelphia | 2:09 AM EDT | 2:43 AM EDT | 34 min | Lightning |
| C190 | Lower Merion Township | about 2:09 AM EDT | about 3:06 AM EDT | about 56 min | Lightning |
| UPA1 | Philadelphia | about 2:22 AM EDT | about 2:52 AM EDT | about 30 min | Lightning |
| DPH9 | Conshohocken | about 2:37 AM EDT | about 3:06 AM EDT | about 29 min | Lightning |
| PLM1 | Plymouth | about 2:37 AM EDT | about 3:06 AM EDT | about 29 min | Lightning |
| C092 | Plymouth Meeting | about 2:37 AM EDT | about 3:06 AM EDT | about 29 min | Lightning |
South Dakota
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WSD2 | Box Elder | 12:45 AM CDT | 1:15 AM CDT | 30 min | Lightning |
← Sun, Oct 11, 2026 · All days
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.