On Saturday, October 17, 2026, the tracker recorded 29 closures at 29 stations, 20 h 54 min closed in all so far. Causes: Lightning (29).
This day is not over yet at every station shown; this page fills in through the day. Times are each station's local time. "About": the tracker was not watching when 8 of these closures began or ended, so the time shown is the nearest it saw and the length is an estimate. Closures still in progress are left out until they have ended.
United States 29 closures
Florida
| Station | City | Start | End | Length | Cause |
|---|---|---|---|---|---|
| WFM088 | Coral Springs | 12:03 AM EDT | 12:33 AM EDT | 30 min | Lightning |
| LDLD | Miami | 12:05 AM EDT | 12:41 AM EDT | 36 min | Lightning |
| PMI2 | Miami | 12:05 AM EDT | 1:01 AM EDT | 55 min | Lightning |
| C314 | Coral Gables | 12:05 AM EDT | 1:01 AM EDT | 55 min | Lightning |
| C071 | Miami | 12:05 AM EDT | 12:41 AM EDT | 36 min | Lightning |
| WFM714 | Delray Beach | 12:05 AM EDT | 12:35 AM EDT | 29 min | Lightning |
| WFM739 | Delray Beach | 12:05 AM EDT | 12:35 AM EDT | 29 min | Lightning |
| DVB5 | Hollywood | 12:06 AM EDT | 1:17 AM EDT | 1 h 11 min | Lightning |
| DMF1 | Hialeah | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning |
| DVB8 | Miami | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning |
| HMI2 | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning | |
| HMI7 | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning | |
| VFL2 | Hialeah | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning |
| UFL6 | Miami | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning |
| XMI3 | Miami | about 12:09 AM EDT | about 1:01 AM EDT | about 52 min | Lightning |
| UFL2 | Miami | 12:10 AM EDT | 1:01 AM EDT | 51 min | Lightning |
| WFM726 | Miami | 12:10 AM EDT | 1:01 AM EDT | 51 min | Lightning |
| SFL9 | Miami | 12:10 AM EDT | 1:01 AM EDT | 50 min | Lightning |
| C073 | Miami | 12:10 AM EDT | 1:01 AM EDT | 50 min | Lightning |
| C125 | North Miami | 12:10 AM EDT | 12:56 AM EDT | 45 min | Lightning |
| DMF5 | Sweetwater | 12:12 AM EDT | 12:44 AM EDT | 32 min | Lightning |
| ZMA5 | North Miami | 12:18 AM EDT | 12:56 AM EDT | 38 min | Lightning |
| DVB7 | Miami | 12:19 AM EDT | 12:57 AM EDT | 38 min | Lightning |
| HMI3 | Opa-Locka | 12:19 AM EDT | 12:57 AM EDT | 37 min | Lightning |
| VXO4 | 12:19 AM EDT | 12:57 AM EDT | 37 min | Lightning | |
| C072 | Davie | 12:42 AM EDT | 1:12 AM EDT | 30 min | Lightning |
| WFM60010 | Plantation | 12:43 AM EDT | 1:12 AM EDT | 29 min | Lightning |
| WFM725 | Davie | 12:43 AM EDT | 1:12 AM EDT | 29 min | Lightning |
| WFM352 | Pompano Beach | about 1:05 AM EDT | about 1:34 AM EDT | about 29 min | Lightning |
← Fri, Oct 16, 2026 · All days
A recorded closure is a stretch when the weather reports at a station were of the kind that comes with a closure, as the tracker recorded them; it is not a confirmed decision by the station.